Ürün
D-LINK DWC-2000 4X10/100/1000 + 4XSFP COMBO 64 AP LISANS ILE UNIFIED WIRELESS CONTROLLER
SKU: NP110DLI0030 · MPN: DWC-2000
D-LINK DWC-2000 4X10/100/1000 + 4XSFP COMBO 64 AP LISANS ILE UNIFIED WIRELESS CONTROLLER
Marka: Dlink
Stoğu yok
Stok Durumu
Sipariş üzerineİstanbul
Yok
Ankara
Yok
Gaziantep
Yok
Fiyat ve teklif için
Bu ürünün güncel fiyat ve teklif bilgisi için bayinizle veya bizimle iletişime geçebilirsiniz. Bayi başvurusu da yapabilirsiniz.
Teknik Özellikler
| Tip | İç Ortam (Indoor) |
|---|---|
| Ağ İletişim Hızı | - |
| Port Sayısı | 8 Port |
| Anten Sayısı | Yok |
| Harici Anten Desteği | Yok |
| Açıklama | Genel Özellikler Interface Ports 4 x 10/100/1000 RJ-45 and 4 x 100/1000 SFP Combo ports 2 x USB 2.0 ports Console Port x 1 RJ-45 Extension Slot x 1 Hard disk driver slot Performance Maximum Access Points per Unit 64/ 2561 (default/ upgrade) Maximum Access Points per Cluster 256/ 10241 (default/ upgrade) Concurrent Captive Portal Authentication Users 6300 Access Point Management Model of Managed APs DWL-8610AP DWL-8600AP DWL-6600AP DWL-3600AP DWL-2600AP AP Discovery & Control Layer-2 Layer-3 AP Monitoring Managed AP Rogue AP Authentication Fail AP Standalone AP Client Monitoring Authenticated Client Rogue Client Authentication Fail Client Ad-hoc Client Centralized RF/ Security Policy Management Roaming Intra-controller Inter-controller Roaming Intra-subnet Inter-subnet Roaming Fast Roaming Mobility Layer 2 / Layer 3 Roaming Security Wireless Security WEP Dynamic WEP WPA Personal/Enterprise 802.11i WPA2 Personal/Enterprise EAP-MD5, EAP-TLS, EAP-TTLS, EAP-FAST, EAP-SIM, PEAP-GTC WPA Ciphers - TKIP - CCMP (AES) - TKIP and CCMP (AES) Wireless Intrusion Detection & Prevention System (WIDS) Rogue and Valid AP Classification Rogue AP Mitigation LAN Security 802.1x port-based access control Guest VLAN Authentication Captive Portal MAC Authentication VLAN VLAN Group (Up to 255 entries) 802.1q VLAN Tagging Subnet-based VLAN Port-based VLAN IP Mode IPv4 / IPv6 mode DHCP Server Relay Client Quality of Service (QoS) Wireless Multimedia (WMM) Spectralink Voice Priority (SVP) SIP H.323 QoS Policy CoS ToS DSCP AP firmware management AP firmware version auto-detection and dispatch Bandwidth Management Minimum Bandwidth Guarantee Bandwidth Control Layer 2 Multicast User Account Management Permanent Account Authentication Method Local Database External RADIUS External LDAP External POP3 External Windows Active Directory (wired only) Temporary Account Authentication Method Local Database Temporary Account Creation Single or batch account generation by system with customized active or usage expired time Payment Gateway Authorize.net Paypal SecurePay World Pay Management SSH(v2) HTTP/HTTPS Web-based User Interface Command Line Interface SNMP v1, v2c, v3 TFTP 802.11h spectrum and Transmit Power Management 802.11d Country Code AP Load Balancing Utilization Fiziksel Özellikler Power Supply 100-240 V AC, 50-60 Hz Internal power supply Max. Power Consumption 26.95 W Dimensions 440 x 310 x 44 mm (17.3 x 12.2 x 1.73 inches) Operating Temperature 0 to 40 °C (32 to 104 °F) Storage Temperature -20 to 70 °C (-4 to 158 °F) Operating Humidity 5% to 95%, Non-condensing Emission (EMI) FCC Class A CE Class A C-Tick, IC Safety cUL LVD (EN60950-1) Diagnostic Capture Packets System Check Network Tools |
