Ürün
D-LINK DAP-1360U 4PORT 10/100 300MBPS ACCESS POINT & ROUTER
SKU: NS100DLI0037 · MPN: DAP-1360U/A1A
D-LINK DAP-1360U 4PORT 10/100 300MBPS ACCESS POINT & ROUTER
Marka: Dlink
Stoğu yok
Stok Durumu
Sipariş üzerineİstanbul
Yok
Ankara
Yok
Gaziantep
Yok
Fiyat ve teklif için
Bu ürünün güncel fiyat ve teklif bilgisi için bayinizle veya bizimle iletişime geçebilirsiniz. Bayi başvurusu da yapabilirsiniz.
Teknik Özellikler
| Tip | İç Ortam (Indoor) |
|---|---|
| Ağ İletişim Hızı | 300 Mbps |
| Port Sayısı | 4 Port |
| Anten Sayısı | 2 |
| Harici Anten Desteği | Yok |
| Açıklama | Genel Özellikler Hardware Processor • RTL8196D (620MHz) RAM • 32MB, SDRAM Flash • 4MB, SPI Interfaces • 10/100BASE-TX WAN port • 4 10/100BASE-TX LAN ports LEDs • POWER • WLAN • WPS • INTERNET • 4 LAN LEDs Buttons • ON/OFF button to power on/power off • RESET button to restore factory default settings • WPS button to set up wireless connection and enable/disable wireless network Antenna • Two detachable omnidirectional antennas (5dBi gain) • RP-SMA connector Power connector • Power input connector (DC) Software WAN connection types • PPPoE • Static IPv4 / Dynamic IPv4 • PPPoE + Static IP (PPPoE Dual Access) • PPPoE + Dynamic IP (PPPoE Dual Access) • PPTP/L2TP • PPTP/L2TP + Static IP • PPTP/L2TP + Dynamic IP Network functions • DHCP server/relay • Automatic obtainment of LAN IP address (for access point/repeater/client/WDS modes) • DNS relay • Dynamic DNS • Static IP routing • IGMP Proxy • RIP • Support of UPnP IGD • Support of VLAN • WAN ping respond • Support of SIP ALG • Support of RTSP • Autonegotiation of speed, duplex mode, and flow control/Manual speed and duplex mode setup for each Ethernet port • Setup of maximum TX rate for each port of the access point Firewall functions • Network Address Translation (NAT) • Stateful Packet Inspection (SPI) • IP filter • MAC filter • URL filter • DMZ • Prevention of ARP and DDoS attacks • Virtual servers VPN • IPsec/PPTP/L2TP/PPPoE pass-through Management • Local and remote access to settings through TELNET/WEB (HTTP/HTTPS) • Bilingual web-based interface for configuration and management (Russian/English) • Support of D-Link Assistant application for Android and iPhone smartphones • Firmware update via web-based interface • Automatic notification on new firmware version • Saving/restoring configuration to/from file • Support of logging to remote host • Automatic synchronization of system time with NTP server and manual time/date setup • Ping utility • Traceroute utility Wireless Module Parameters Standards • IEEE 802.11b/g/n Frequency range • 2400 ~ 2483.5MHz Wireless connection security • WEP • WPA/WPA2 (Personal/Enterprise) • ??? filter • WPS (PBC/PIN) Advanced functions • Support of client mode • WMM (Wi-Fi QoS) • Information on connected Wi-Fi clients • Advanced settings • Smart adjustment of Wi-Fi clients • Guest Wi-Fi / support of MBSSID • Rate limitation for wireless network/separate MAC addresses • Periodic scan of channels, automatic switch to least loaded channel • WDS • Autonegotiation of channel bandwidth in accordance with environment conditions (20/40 Coexistence) Wireless connection rate • IEEE 802.11b: 1, 2, 5.5, and 11Mbps • IEEE 802.11g: 6, 9, 12, 18, 24, 36, 48, and 54Mbps • IEEE 802.11n: from 6.5 to 300Mbps (from MCS0 to MCS15) Transmitter output power The maximum value of the transmitter output power depends upon the radio frequency regulations applied in your country • 802.11b (typical at room temperature 25 °C) 15dBm (+/-1.5dB) at 1, 2, 5.5, 11Mbps • 802.11g (typical at room temperature 25 °C) 15dBm (+/-1.5dB) at 6, 9, 12, 18, 24, 36, 48, 54Mbps • 802.11n (typical at room temperature 25 °C) HT20 15dBm (+/-1.5dB) at MCS0/1/2/3/4/5/6/8/9/10/11/12/13/14 14dBm (+/-1.5dB) at MCS7/15 HT40 15dBm (+/-1.5dB) at MCS0/1/2/3/4/5/6/8/9/10/11/12/13/14 14dBm (+/-1.5dB) at MCS7/15 Receiver sensitivity • 802.11b (typical at PER = 8% at room temperature 25 °C) -82dBm at 1Mbps -80dBm at 2Mbps -78dBm at 5.5Mbps -76dBm at 11Mbps • 802.11g (typical at PER = 10% at room temperature 25 °C) -85dBm at 6Mbps -84dBm at 9Mbps -82dBm at 12Mbps -80dBm at 18Mbps -77dBm at 24Mbps -73dBm at 36Mbps -69dBm at 48Mbps -68dBm at 54Mbps • 802.11n (typical at PER = 10% at room temperature 25 °C) HT20 -82dBm at MCS0/8 -79dBm at MCS1/9 -77dBm at MCS2/10 -74dBm at MCS3/11 -70dBm at MCS4/12 -66dBm at MCS5/13 -65dBm at MCS6/14 -64dBm at MCS7/15 HT40 -79dBm at MCS0/8 -76dBm at MCS1/9 -74dBm at MCS2/10 -71dBm at MCS3/11 -67dBm at MCS4/12 -63dBm at MCS5/13 -62dBm at MCS6/14 -61dBm at MCS7/15 Modulation schemes • 802.11b: DQPSK, DBPSK, DSSS, CCK • 802.11g: BPSK, QPSK, 16QAM, 64QAM with OFDM • 802.11n: BPSK, QPSK, 16QAM, 64QAM with OFDM Compatible equipment and accessories Antennas • ANT24-0800 • ANT24-0801 • ANT24-0802 • ANT24-0802C • ANT24-1200 • ANT24-1201 • ANT24-1202 • ANT24-1400 • ANT24-1800 • ANT24-2100 • ANT70-0800 • ANT70-1000 • ANT70-1400N • ANT70-1800 Extension cable • ANT24-CB03N (only with external antennas) • ANT24-CB06N (only with external antennas) • ANT24-CB09N (only with external antennas) Lighting surge protector • ANT70-SP (only with external antennas) • ANT-SP (only with external antennas) Physical Parameters Dimensions • 174 x 115 x 30 mm (7 x 4.5 x 1.2 in) Weight • 248 g (0.55 lb) Operating Environment Power • Output: 12V DC, 0.5A Temperature • Operating: from 0 to 40 °C • Storage: from -20 to 65 °C Humidity • Operating: from 10% to 90% (non-condensing) • Storage: from 5% to 95% (non-condensing) |
